4 Girls Teams
28 Boys State Champions
27 Girls State Champions
| Year | Gender | Team Name | Place |
|---|---|---|---|
| 2010/2011 Murfreesboro, TN | Girls | TNFC 96 Impact | Quarter Finalist |
| 2009/2010 Baton Rogue LA. | Girls | TNFC 96 IMPACT | Qualified |
| 2008 Raleigh NC. | Boys | U18 TNFC 90 Blue | Qualified |
| 2007 Okla. City, OK | Boys | U17 TNFC 90 Blue | Quarter Finalists |
| 2007 Okla. City, OK | Girls | U14 TNFC 91 Girls Blue | Quarter Finalis |
| 2006 Frisco, TX | Boys | U17 TNFC 88 Blue | Finalist |
| 2006 Frisco, TX | Girls | U17 TNFC 89 Girls Blue | Semi Finalist |
| 2005 Plano, TX | Boys | U15 TNFC 90 Blue | Semi-Finalist |
| 2005 Plano, TX | Boys | U17 TNFC 88 Blue | Semi-Finalist |
| 2004 Austin, TX | Boys | U14 TNFC 90 Blue | Semi-Finalist |
| 2004 Austin, TX | Girls | U15 TNFC 89 Girls Blue | Quarter Finalist |
| 2002 Little Rock, AR | Girls | U14 TNFC 88 Premier | Finalist |
| Year | Gender | Team Name | Place |
|---|---|---|---|
| 2009/2010 Broken Arrow, OK | Girls | TNFC 97 Athena | Champions |
| Year | Gender | Team |
|---|---|---|
| 2007/2008 | Boys | U18 TNFC 90 Blue |
| 2006/2007 | Boys | U17 TNFC 90 Blue |
| Year | Gender | Division | Team |
|---|---|---|---|
| 2010/2011 | Girls | TNFC 99 Valkyrie | |
| 2009/2010 | Girls | Super Group | TNFC 98 AZZURI |
| 2009/2010 | Girls | Premier | TNFC 98 AVANTI |
| Year | Gender | Division | Team |
|---|---|---|---|
| 2010/2011 | Girls | D-2 | U12 TNFC 99 Valkyrie |
| 2010/2011 | Girls | D-1 | U14 TNFC 97 Athena |
| 2010/2011 | Girls | D-1 | U15 TNFC 96 Impact |
| 2008/2009 | Girls | D-2 | U13 TNFC 96 Impact |
| 2006/2007 | Boys | D-2 | U11 TNFC 96 Rage |
| 2006/2007 | Boys | D-2 | U14 TNFC 92 Boys |
| 2006/2007 | Girls | D-1 | U15 TNFC 91 Blue |
| Years | Gender | Division | Team |
|---|---|---|---|
| 2010/2011 | Girls | D-2 | U15 TNFC 96 Impact |
| 2010/2011 | Girls | D-2 | U13 TNFC 98 Avanti |
| 2009/2010 | Girls | D-3 | U12 TNFC 98 Thunder |
| 2009/2010 | Boys | D-2 | U14 TNFC 96 Revolution |
| 2008/2009 | Girls | D-2 | U13 TNFC 96 Impact |
| Years | Gender | Division | Team |
|---|---|---|---|
| 2011/2012 | Boys | D-2 | U15 TNFC 97 Arsenal |
| 2010/2011 | Girls | D-2 | U13 TNFC 98 Azzurri |
| 2010/2011 | Girls | D-2 | U12 TNFC 99 Valkyrie |
| 2010/2011 | Boys | D-3 | U12 TNFC 99 Rowdies |
| 2010/2011 | Girls | D-3 | U13 TNFC 98 Armada |
| 2010/2011 | Boys | D-2 | U17 TNFC 94 Revoution |
| 2009/2010 | Girls | D-1 | U14 TNFC 96 Impact |
| 2009/2010 | Girls | D-2 | U12 TNFC 98 Azzuri |
| 2009/2010 | Girls | D-3 | U12 TNFC 98 Juventis |
| 2008/2009 | Boys | D-3 | U13 TNFC 96 Revolution |
| 2008/2009 | Girls | D-3 | U13 TNFC 97 Force |
| 2007/2008 | Boys | D-1 | U18 TNFC 90 Blue |
| 2007/2008 | Boys | D-2 | U12 TNFC 96 Rage |
| 2007/2008 | Boys | D-2 | U11 TNFC 97 Revolution |
| 2006/2007 | Boys | D-1 | U19 TNFC 88 Blue |
| 2006/2007 | Boys | D-2 | U11 TNFC 96 Rage |
| 2006/2007 | Boys | D-2 | U12 TNFC 95 Warriors |
| 2005/2006 | Boys | D-1 | U18 TNFC 88 Blue |
| 2005/2006 | Girls | D-2 | U15 TNFC 91 Blue |
| 2004/2005 | Boys | D-1 | U15 TNFC 92 Blue |
| 2004/2005 | Boys | D-1 | U17 TNFC 90 Blue |
| 2004/2005 | Girls | D-1 | U16 TNFC 91 Blue |
| 2004/2005 | Boys | D-2 | U12 TNFC 94 Revolution |
| 2003/2004 | Boys | D-1 | U14 TNFC 92 Blue |
| 2003/2004 | Boys | D-1 | U16 TNFC 90 Blue |
| 2003/2004 | Boys | D-2 | U13 TNFC 92 Blue |
| 2003/2004 | Girls | D-1 | U15 TNFC 90 Blue |
| 2003/2004 | Girls | D-1 | U16 TNFC 88 Blue |
| 2003/2004 | Girls | D-2 | U15 TNFC 90 White |
| 2003/2004 | Girls | D-2 | U17 TNFC 88 White |
| 2002/2003 | Boys | D-1 | U14 TNFC 92 Blue |
| 2002/2003 | Boys | D-1 | U16 TNFC 90 Blue |
| 2002/2003 | Girls | D-1 | U14 TNFC 92 Blue |
| 2002/2003 | Girls | D-1 | U15 TNFC 89 Blue |
| 2002/2003 | Girls | D-1 | U17 TNFC 87 Blue |
| 2002/2003 | Boys | D-2 | U18 TNFC 86 Blue |
| 2002/2003 | Boys | D-2 | U14 TNFC 90 Blue |
| 2002/2003 | Boys | D-2 | U13 TNFC 91 Blue |
| 2002/2003 | Girls | D-2 | U14 TNFC 88 White |
| 2002/2003 | Girls | D-2 | U15 TNFC 87 White |
| 2000/2001 | Boys | D-1 | U15 TNFC 88 Blue |
| 2000/2001 | Boys | D-2 | U11 TNFC 92 Blue |
| 2000/2001 | Boys | D-2 | U13 TNFC 90 Blue |
| 2000/2001 | Girls | D-1 | U17 TNFC 86 Blue |
| 2000/2001 | Girls | D-1 | U14 TNFC 90 Blue |
| 2000/2001 | Girls | D-2 | U12 TNFC 89 White |
| 2000/2001 | Girls | D-2 | U11 TNFC 88 White |
| 2000/2001 | Girls | D-3 | U12 TNFC 88 White |
| 2000/2001 | Girls | D-3 | U13 TNFC 87 White |
| 2000/2001 | Boys | D-3 | U11 TNFC 88 White |
| 1999/2000 | Boys | D-1 | U15 TNFC 87 Blue |
| 1999/2000 | Girls | D-2 | U11 TNFC 89 White |
| 1999/2000 | Girls | D-2 | U12 TNFC 88 White |
| 1999/2000 | Girls | D-3 | U12 TNFC 88 White |
| 1999/2000 | Boys | D-3 | U15 TNFC 86 Blue |
The TNFC 97 Arsenal are Champions of the Division II Tennessee State Soccer Tournament, held this past weekend in Murfreesboro, TN.
Arsenal won three straight games without allowing a single goal against. Friday night, they defeated Lakeway Legacy, from East Tennessee, by a score of 2-0. Saturday evening, Arsenal prevailed over Brentwood Soccer Club's Classic team 2-0 and on Sunday morning, they overcame a very strong Eagle Express by a score of 1-0.
This was Arsenal's second consecutive in the Division II State Tournament and its first Championship.
It was an all TNFC 98 final at the top division U13 Girls TN State Cup this spring. TNFC 98 Azzurri and TNFC 98 Avanti both went undefeated and faced off in the finals. Both teams will receive the Region Premier League Central berth for 2011-2012. They will play teams from AK, LA, MS, and AL while trying to gain an automatic berth into the Region III tournament to be held in South Carolina June 2012.
The TNFC 94 Revolution are U17 D2 State Champs! At the TN State Cup, the Revolution beat the Jackson Wolves 2-1, and FC Alliance 96 Gold 5-0 to advance to the finals. In the championship game, they beat the Unida Mojo 3-1.
The TNFC 95 Warriors take 2nd in TN D2 State Tournament after falling to Holston Valley FC in a hard-fought final. The Warriors began the tournament with a 2-0 victory over MSC Strikers and advanced to the finals with a 2-1 victory over FC Alliance 95 Gold.
The TNFC 96 Rage takes 3rd place in the D1 State Tournament. After advancing to the 3rd Place game with a 1-0 victory over Brentwood 96 Premier and a PK tie-breaker vicotry over East Ridge, the Rage finished up their run with a with a 2-0 win in the B Final over Collierville SA Lobos.
The TNFC 97 Athena are US Youth Soccer Region III Presidents Cup Champions. The event was held this past weekend in Broken Arrow, OK. Our girls competed with 11 other top sides from Region III, advancing to the finals with a PK shootout win over a Texas team in the semis and beating another Texas team in the finals!