Tryout Registration Now Open
REGISTER HERE
ACADEMY EVALUATIONS
U10 - U11: May 22 and May 23, Rain Date, May 24
U8 - U9: May 29 and May 30, Rain Date, May 31
TEAM TRYOUTS
U12 - U13: June 4 - June 6
U14 - U15: June 7 - June 9
U16 - U18: June 10 - June 12
Coaching Assignments for 2012/2013 to be announced in May.
Tryout Registration Now Open
REGISTER HERE
| May 29 | May 30 | Field | ||
|---|---|---|---|---|
| U8 Boys | 5:00 - 6:30 | 5:00 - 6:30 | TBA | Williamson County Soccer Complex |
| U9 Boys | 6:30 - 8:00 | 6:30 - 8:00 | TBA | Williamson County Soccer Complex |
| May 29 | May 30 | Field | ||
|---|---|---|---|---|
| U8 Boys | 5:00 - 6:30 | 5:00 - 6:30 | TBA | Tower Park |
| U9 Boys | 6:30 - 8:00 | 6:30 - 8:00 | TBA | Tower Park |
| May 22 | May 23 | Field | Location | |
|---|---|---|---|---|
| U10 Boys | 5:00 - 6:30 | 5:00 - 6:30 | TBA | Williamson County Soccer Complex |
| U11 Boys | 6:30 - 8:00 | 6:30 - 8:00 | TBA | Williamson County Soccer Complex |
| May 22 | May 23 | Field | Location | |
|---|---|---|---|---|
| U10 Boys | 5:00 - 6:30 | 5:00 - 6:30 | TBA | Tower Park |
| U11 Boys | 6:30 - 8:00 | 6:30 - 8:00 | TBA | Tower Park |
| June 4 | June 5 | June 6 | Field | |
|---|---|---|---|---|
| U12 Boys | 5:30 - 7:00 | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U13 Boys | 7:00 - 8:30 | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| June 7 | June 8 | June 9 | Field | |
|---|---|---|---|---|
| U14 Boys | 5:30 - 7:00 | 5:30 - 7:00 | 10:00 - 11:30 | TBA |
| U15 Boys | 7:00 - 8:30 | 7:00 - 8:30 | 11:30 - 1:00 | TBA |
| June 10 | June 11 | June 12 | Field | |
|---|---|---|---|---|
| U16 Boys | 1:30 - 3:00 | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| U17 Boys | 3:00 - 4:30 | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U18 Boys | 4:30 - 6:30 | 4:00 - 5:30 | 4:00 - 5:30 | TBA |
| May 29 | May 30 | Field | Locatiion | |
|---|---|---|---|---|
| U8 Girls | 5:00 - 6:30 | 5:00 - 6:30 | TBA | Williamson County Soccer Complex |
| U9 Girls | 6:30 - 8:00 | 6:30 - 8:00 | TBA | Williamson County Soccer Complex |
| May 29 | May 30 | Field | Locatiion | |
|---|---|---|---|---|
| U8 Girls | 5:00 - 6:30 | 5:00 - 6:30 | TBA | Tower Park |
| U9 Girls | 6:30 - 8:00 | 6:30 - 8:00 | TBA | Tower Park |
| May 22 | May 23 | Field | Location | |
|---|---|---|---|---|
| U10 Girls | 5:00 - 6:30 | 5:00 - 6:30 | TBA | Williamson County Soccer Complex |
| U11 Girls | 6:30 - 8:00 | 6:30 - 8:00 | TBA | Williamson County Soccer Complex |
| May 22 | May 23 | Field | Location | |
|---|---|---|---|---|
| U10 Girls | 5:00 - 6:30 | 5:00 - 6:30 | TBA | Tower Park |
| U11 Girls | 6:30 - 8:00 | 6:30 - 8:00 | TBA | Tower Park |
| June 4 | June 5 | June 6 | Field | |
|---|---|---|---|---|
| U12 Girls | 5:30 - 7:00 | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U13 Girls | 7:00 - 8:30 | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| June 7 | June 8 | June 9 | Field | |
|---|---|---|---|---|
| U14 Girls | 5:30 - 7:00 | 5:30 - 7:00 | 10:00 - 11:30 | TBA |
| U15 Girls | 7:00 - 8:30 | 7:00 - 8:30 | 11:30 - 1:00 | TBA |
| June 10 | June 11 | June 12 | Field | |
|---|---|---|---|---|
| U16 Girls | 1:30 - 3:00 | 7:00 - 8:30 | 7:00 - 8:30 | TBA |
| U17 Girls | 3:00 - 4:30 | 5:30 - 7:00 | 5:30 - 7:00 | TBA |
| U18 Girls | 4:30 - 6:30 | 4:00 - 5:30 | 4:00 - 5:30 | TBA |
ADDITIONAL DATES WILL BE ANNOUNCED CLOSER TO TRYOUTS
You will be notified by your coach if an additional session is required.
Take Hwy 96W, away from Franklin. Turn left onto Downs Blvd (at the Mapco). Go straight at Boyd Mill and enter the West complex on your right.
| Age Group | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U19 | 93 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| U18 | 94 | 94 | 94 | 94 | 94 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| U17 | 95 | 95 | 95 | 95 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| U16 | 96 | 96 | 96 | 96 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| U15 | 97 | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| U14 | 98 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| U13 | 99 | 99 | 99 | 99 | 99 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| U12 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 01 | 01 | 01 | 01 | 01 |
| U11 | 01 | 01 | 01 | 01 | 01 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
| U10 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
| U9 | 03 | 03 | 03 | 03 | 03 | 04 | 04 | 04 | 04 | 04 | 04 | 04 |
| U8 | 04 | 04 | 04 | 04 | 04 | 05 | 05 | 05 | 05 | 05 | 05 | 05 |
Director of Coaching
Phone: (615) 668-8108
Girls Technical Director
Phone: (615) 403-5290
Boys Technical Director
Phone: 404-449-4147